Assessor’s Parcel Number | 75518137 |
Last Modified | December 13th at 12:53pm |
Listing Status | Closed |
Price Per Sq. Ft. | $374.94 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $225.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Retreat |
Floorspace | 4,398 sq. ft. |
Interior Features | Pantry |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.2605 |
Lot Size | 11,346 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Porch |
Pool Features | Private |
Spa Features | Private |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Team Bullock/Russell at Bullock Russell Re Services.