Assessor’s Parcel Number | 75522107 |
Days on Market | 53 |
Last Modified | May 1st at 7:35am |
Listing Status | Closed |
Price Per Sq. Ft. | $374.50 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Available |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $225.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central, Whole House Fan |
Fireplace | Living Room |
Floorspace | 4,000 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.237 |
Fence | Wrought Iron |
Lot Size | 10,324 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Concrete |
Roofing | Common Roof |
Spa Features | Heated |
View | Panoramic |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Team Bullock/Russell at Bullock Russell Re Services.