Assessor’s Parcel Number | 75522124 |
Days on Market | 36 |
Last Modified | July 1st at 2:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $340.68 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $235.00 |
Appliances | Water Softener |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,400 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.1996 |
Fence | Block |
Lot Size | 8,693 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Front Entry |
Patio | Deck |
Pool Features | Saltwater |
Roofing | Concrete |
Spa Features | In Ground |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Chris Kwon at Compass Newport Beach.